Trucks For Sale
Stock # | #54279 |
---|
Mileage | 439,165 |
---|
Engine | Mack MP7 (365hp) |
---|
Trans | Mack TMD12AO 12 Spd Auto |
---|
Wheelbase | 157" |
---|
Axle Type | Single 12000 F / 22700 R |
---|
Suspension | Air Ride |
Stock # | #54272 |
---|
Mileage | 251,311 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2100HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54223 |
---|
Mileage | 238,292 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single 8000 F / 19000 R |
---|
Suspension | Air Ride |
Stock # | #54218 |
---|
Mileage | 179,027 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7 |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
Stock # | #54217 |
---|
Mileage | 93,306 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
Stock # | #54196 |
---|
Mileage | 235,952 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2500HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
Stock # | #54194 |
---|
Mileage | 193,648 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7l |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single 8000 F / 19000 R |
---|
Suspension | Air Ride |
PTO READY
Stock # | #54193 |
---|
Mileage | 211,153 |
---|
Engine | Cummins (250hp) |
---|
Trans | Allison 2500 Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2013 HINO 258 BOX TRUCK LO-PRO CAB CHASSIS
Stock # | #54163 |
---|
Mileage | 244,934 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 IHC 4300 CAB CHASSIS (NON CDL)
Stock # | #54142 |
---|
Mileage | 332,500 |
---|
Engine | Cummins ISB 6.7 (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Air |
2018 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #54123 |
---|
Mileage | 257,116 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison Auto |
---|
Suspension | Spring |
2018 INTERNATIONAL 4300 SINGLE AXLE CAB CHASSIS (CDL REQUIRED)
Stock # | #54102 |
---|
Mileage | 194,857 |
---|
Engine | Cummins ISB (365hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2014 FREIGHTLINER M2 CAB CHASSIS (CDL REQUIRED)
Stock # | #54085 |
---|
Mileage | 267,142 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS |
---|
Suspension | Air |
2014 HINO 268 CAB CHASSIS
Stock # | #54069 |
---|
Mileage | 183,303 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
2016 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #53107 |
---|
Mileage | 271,144 |
---|
Engine | Hino JO8EVC (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Spring |