Trucks For Sale
Stock # | #54164 |
---|
Mileage | 237,859 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200 RDS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2013 HINO 258 BOX TRUCK LO-PRO CAB CHASSIS
Stock # | #54163 |
---|
Mileage | 244,934 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 IHC 4300 CAB CHASSIS (NON CDL)
Stock # | #54142 |
---|
Mileage | 332,500 |
---|
Engine | Cummins ISB 6.7 (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Air |
2018 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #54123 |
---|
Mileage | 257,116 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison Auto |
---|
Suspension | Spring |
2016 ISUZU NPR 16' BOX TRUCK
Stock # | #54105 |
---|
Mileage | 76,566 |
---|
Engine | Chevy/gmc GASOLINE |
---|
Trans | Aisin |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 INTERNATIONAL 4300 SINGLE AXLE CAB CHASSIS (CDL REQUIRED)
Stock # | #54102 |
---|
Mileage | 194,857 |
---|
Engine | Cummins ISB (365hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2015 FREIGHTLINER M2 CAB CHASSIS (c CDL REQUIRED)
Stock # | #54087 |
---|
Mileage | 232,060 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2014 FREIGHTLINER M2 CAB CHASSIS (CDL REQUIRED)
Stock # | #54085 |
---|
Mileage | 267,142 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS |
---|
Suspension | Air |
2014 HINO 268 CAB CHASSIS
Stock # | #54069 |
---|
Mileage | 183,303 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
2014 HINO 268 CAB CHASSIS
Stock # | #54068 |
---|
Mileage | 251,429 |
---|
Engine | Hino (220hp) |
---|
Trans | Aisin 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
2009 IHC 4300 26' MOVING TRUCK (NON CDL)
Stock # | #53183 |
---|
Mileage | 248,671 |
---|
Engine | International MAXXFORCE (220hp) |
---|
Trans | Allison 2200HS |
---|
Axle Type | Single |
---|
Suspension | Spring |
2016 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #53107 |
---|
Mileage | 271,144 |
---|
Engine | Hino JO8EVC (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Spring |
2017 CHEVROLET 4500 16' REEFER TRUCK
Stock # | #53033 |
---|
Mileage | 261,872 |
---|
Engine | Isuzu DIESEL (200hp) |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 FREIGHTLINER M2 BOX TRUCK (NON CDL)
Stock # | #52160 |
---|
Mileage | 285,382 |
---|
Engine | Cummins ISB-260 (260hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 10000 F / 17500 R |
---|
Suspension | Air Ride |