Trucks For Sale
Stock # | #55075 |
---|
Mileage | 302,000 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #55056 |
---|
Mileage | 215,542 |
---|
Engine | Cummins ISB (240hp) |
---|
Eng Size | 6.7 |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
Stock # | #55055 |
---|
Mileage | 261,881 |
---|
Engine | Cummins ISB (220hp) |
---|
Eng Size | 6.7 |
---|
Trans | Allison 2200 Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
FLATBED W/ MOFFIT KIT
Stock # | #55044 |
---|
Mileage | 300,586 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000 HS Auto |
---|
Axle Type | Tandem 12000 F / 40000 R |
---|
Suspension | Air |
Stock # | #55014 |
---|
Mileage | 175,483 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200 HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #55003 |
---|
Mileage | 278,456 |
---|
Engine | Hino (190hp) |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #55001 |
---|
Mileage | 187,804 |
---|
Engine | Cummins ISB (200hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54325 |
---|
Mileage | 208,449 |
---|
Engine | Hino JO8EVC (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
Stock # | #54310 |
---|
Mileage | 302,995 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
Stock # | #54307 |
---|
Mileage | 322,767 |
---|
Engine | Cummins (270hp) |
---|
Trans | Allison 3000HS Auto |
---|
Suspension | Air |
Stock # | #54292 |
---|
Mileage | 228,409 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200 Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54279 |
---|
Mileage | 439,165 |
---|
Engine | Mack MP7 (365hp) |
---|
Trans | Mack TMD12AO 12 Spd Auto |
---|
Wheelbase | 157" |
---|
Axle Type | Single 12000 F / 22700 R |
---|
Suspension | Air Ride |
Stock # | #54272 |
---|
Mileage | 251,311 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2100HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54222 |
---|
Mileage | 219,089 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
Stock # | #54218 |
---|
Mileage | 179,027 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7 |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
Stock # | #54217 |
---|
Mileage | 93,306 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
Stock # | #54211 |
---|
Mileage | 166,402 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
Stock # | #54209 |
---|
Mileage | 191,900 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single 8000 F / 19000 R |
---|
Suspension | Air |
Stock # | #54194 |
---|
Mileage | 193,648 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7l |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single 8000 F / 19000 R |
---|
Suspension | Air Ride |
PTO READY
Stock # | #54193 |
---|
Mileage | 211,153 |