Trucks For Sale
Stock # | #54254 |
---|
Mileage | 239,448 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54251 |
---|
Mileage | 281,344 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7l |
---|
Trans | Allison 2500HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Spring |
Stock # | #54199 |
---|
Mileage | 168,062 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Wheelbase | 274" |
---|
Axle Type | Tandem 12000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54198 |
---|
Mileage | 353,415 |
---|
Engine | Paccar PX-7 (220hp) |
---|
Trans | Allison 2500 RDS 6 Spd Auto |
---|
Axle Type | Single 10000 F / 16000 R |
---|
Suspension | Air Ride |
Stock # | #54195 |
---|
Mileage | 291,641 |
---|
Engine | Detroit DD-13 (450hp) |
---|
Eng Size | 12.1l |
---|
Trans | DT12-OA-1650HD 12 Spd Auto |
---|
Wheelbase | 180" |
---|
Axle Type | Tandem 12000 F / 40000 R |
---|
Suspension | Air Ride |
2016 ISUZU NQR BOX TRUCK
Stock # | #54186 |
---|
Mileage | 258,176 |
---|
Engine | Isuzu |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2016 FREIGHTLINER M2 TANDEM AXLE CAB CHASSIS
Stock # | #54182 |
---|
Mileage | 152,053 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 HS Auto |
---|
Axle Type | Tandem 13220 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54181 |
---|
Mileage | 161,631 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Tandem 14700 F / 40000 R |
---|
Suspension | Air Ride |
2016 FREIGHTLINER M2 CAB CHASSIS (NON CDL)
Stock # | #54180 |
---|
Mileage | 213,517 |
---|
Engine | Cummins ISB 6.7 (250hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
Stock # | #54166 |
---|
Mileage | 161,864 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
Stock # | #54164 |
---|
Mileage | 237,859 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200 RDS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2013 HINO 258 BOX TRUCK LO-PRO (NON CDL)
Stock # | #54163 |
---|
Mileage | 244,934 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 IHC 4300 CAB CHASSIS (NON CDL)
Stock # | #54142 |
---|
Mileage | 332,500 |
---|
Engine | Cummins ISB 6.7 (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Air |
2019 HINO 195 FLATBED DUMP (NON CDL)
Stock # | #54129 |
---|
Mileage | 106,034 |
---|
Engine | Hino |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2019 HINO 195 FLATBED DUMP (NON CDL)
Stock # | #54128 |
---|
Mileage | 157,484 |
---|
Engine | Hino (210hp) |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2013 KENWORTH T440 TANDEM AXLE CAB CHASSIS (CDL REQUIRED)
Stock # | #54126 |
---|
Mileage | 330,136 |
---|
Engine | Cummins ISL (345hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Tandem 14600 F / 40000 R |
---|
Suspension | Air Ride |
2018 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #54123 |
---|
Mileage | 257,116 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison Auto |
---|
Suspension | Spring |
2016 FREIGHTLINER M2 26FT BOX TRUCK
Stock # | #54113 |
---|
Mileage | 224,160 |
---|
Engine | Cummins ISB |
---|
Eng Size | 200 |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2016 ISUZU NPR 16' BOX TRUCK
Stock # | #54105 |
---|
Mileage | 76,566 |
---|
Engine | Chevy/gmc GASOLINE |
---|
Trans | Aisin |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 INTERNATIONAL 4300 SINGLE AXLE CAB CHASSIS (CDL REQUIRED)
Stock # | #54102 |
---|
Mileage | 194,857 |
---|
Engine | Cummins ISB (365hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |