Trucks For Sale
Stock # | #54281 |
---|
Mileage | 105,012 |
---|
Engine | Duramax |
---|
Trans | GMC Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54279 |
---|
Mileage | 439,165 |
---|
Engine | Mack MP7 (365hp) |
---|
Trans | Mack TMD12AO 12 Spd Auto |
---|
Wheelbase | 157" |
---|
Axle Type | Single 12000 F / 22700 R |
---|
Suspension | Air Ride |
Stock # | #54276 |
---|
Mileage | 274,042 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 18000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54274 |
---|
Mileage | 302,770 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 RDS 6 Spd Auto |
---|
Axle Type | Tandem 18000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54272 |
---|
Mileage | 251,311 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2100HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54251 |
---|
Mileage | 281,344 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7l |
---|
Trans | Allison 2500HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Spring |
Stock # | #54199 |
---|
Mileage | 168,062 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Wheelbase | 274" |
---|
Axle Type | Tandem 12000 F / 40000 R |
---|
Suspension | Air Ride |
2016 ISUZU NQR BOX TRUCK
Stock # | #54186 |
---|
Mileage | 258,176 |
---|
Engine | Isuzu |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54166 |
---|
Mileage | 161,864 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
Stock # | #54164 |
---|
Mileage | 237,859 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200 RDS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2013 HINO 258 BOX TRUCK LO-PRO CAB CHASSIS
Stock # | #54163 |
---|
Mileage | 244,934 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 IHC 4300 CAB CHASSIS (NON CDL)
Stock # | #54142 |
---|
Mileage | 332,500 |
---|
Engine | Cummins ISB 6.7 (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Air |
2018 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #54123 |
---|
Mileage | 257,116 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison Auto |
---|
Suspension | Spring |
2016 FREIGHTLINER M2 26FT BOX TRUCK
Stock # | #54113 |
---|
Mileage | 224,160 |
---|
Engine | Cummins ISB |
---|
Eng Size | 200 |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2016 ISUZU NPR 16' BOX TRUCK
Stock # | #54105 |
---|
Mileage | 76,566 |
---|
Engine | Chevy/gmc GASOLINE |
---|
Trans | Aisin |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 INTERNATIONAL 4300 SINGLE AXLE CAB CHASSIS (CDL REQUIRED)
Stock # | #54102 |
---|
Mileage | 194,857 |
---|
Engine | Cummins ISB (365hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2016 HINO 268 BOX TRUCK (NON CDL)
Stock # | #54100 |
---|
Mileage | 221,698 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2015 FREIGHTLINER M2 CAB CHASSIS, (CDL REQUIRED) PTO PROVISION
Stock # | #54091 |
---|
Mileage | 250,165 |
---|
Engine | Cummins ISL-270 (270hp) |
---|
Eng Size | 9l |
---|
Trans | Allison 3000 RDS 6 Spd Auto |
---|
Wheelbase | 216" |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2015 FREIGHTLINER M2 CAB CHASSIS (c CDL REQUIRED)
Stock # | #54087 |
---|
Mileage | 232,060 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2014 FREIGHTLINER M2 CAB CHASSIS (CDL REQUIRED)
Stock # | #54085 |
---|
Mileage | 267,142 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS |
---|
Suspension | Air |