Cab Chassis Trucks For Sale
Stock # | #54199 |
---|
Mileage | 168,062 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Wheelbase | 274" |
---|
Axle Type | Tandem 12000 F / 40000 R |
---|
Suspension | Air Ride |
2016 FREIGHTLINER M2 TANDEM AXLE CAB CHASSIS
Stock # | #54182 |
---|
Mileage | 152,053 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 HS Auto |
---|
Axle Type | Tandem 13220 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54181 |
---|
Mileage | 161,631 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Tandem 14700 F / 40000 R |
---|
Suspension | Air Ride |
2016 FREIGHTLINER M2 CAB CHASSIS (NON CDL)
Stock # | #54180 |
---|
Mileage | 213,517 |
---|
Engine | Cummins ISB 6.7 (250hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
Stock # | #54166 |
---|
Mileage | 161,864 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
2018 IHC 4300 CAB CHASSIS (NON CDL)
Stock # | #54142 |
---|
Mileage | 332,500 |
---|
Engine | Cummins ISB 6.7 (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Air |
2013 KENWORTH T440 TANDEM AXLE CAB CHASSIS (CDL REQUIRED)
Stock # | #54126 |
---|
Mileage | 330,136 |
---|
Engine | Cummins ISL (345hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Tandem 14600 F / 40000 R |
---|
Suspension | Air Ride |
2018 INTERNATIONAL 4300 SINGLE AXLE CAB CHASSIS (CDL REQUIRED)
Stock # | #54102 |
---|
Mileage | 194,857 |
---|
Engine | Cummins ISB (365hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2015 FREIGHTLINER M2 CAB CHASSIS (CDL REQUIRED) W/ PTO PROVISION
Stock # | #54098 |
---|
Mileage | 251,254 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000RDS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2015 FREIGHTLINER M2 CAB CHASSIS, (CDL REQUIRED) PTO PROVISION
Stock # | #54091 |
---|
Mileage | 250,165 |
---|
Engine | Cummins ISL-270 (270hp) |
---|
Eng Size | 9l |
---|
Trans | Allison 3000 RDS 6 Spd Auto |
---|
Wheelbase | 216" |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2015 FREIGHTLINER M2 CAB CHASSIS (c CDL REQUIRED)
Stock # | #54087 |
---|
Mileage | 232,060 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2014 FREIGHTLINER CAB CHASSIS (CDL REQUIRED)
Stock # | #54086 |
---|
Mileage | 256,191 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
2014 FREIGHTLINER M2 CAB CHASSIS (CDL REQUIRED)
Stock # | #54085 |
---|
Mileage | 267,142 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS |
---|
Suspension | Air |
2017 IHC 4300 CAB CHASSIS (CDL REQUIRED)
Stock # | #54074 |
---|
Mileage | 227,765 |
---|
Engine | Cummins (325hp) |
---|
Trans | Aisin 3000HS |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
2014 HINO 268 CAB CHASSIS
Stock # | #54069 |
---|
Mileage | 183,303 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
2014 HINO 268 CAB CHASSIS
Stock # | #54068 |
---|
Mileage | 251,429 |
---|
Engine | Hino (220hp) |
---|
Trans | Aisin 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
2014 FREIGHTLINER M2 CAB CHASSIS (CDL REQUIRED)
Stock # | #54029 |
---|
Mileage | 200,923 |
---|
Engine | Cummins ISB (260hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Spring |
2016 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #53107 |
---|
Mileage | 271,144 |
---|
Engine | Hino JO8EVC (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Spring |
2017 CHEVROLET 4500 16' REEFER TRUCK
Stock # | #53033 |
---|
Mileage | 261,872 |
---|
Engine | Isuzu DIESEL (200hp) |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |