Box Van Trucks For Sale
Stock # | #54198 |
---|
Mileage | 353,415 |
---|
Engine | Paccar PX-7 (220hp) |
---|
Trans | Allison 2500 RDS 6 Spd Auto |
---|
Axle Type | Single 10000 F / 16000 R |
---|
Suspension | Air Ride |
2016 ISUZU NQR BOX TRUCK
Stock # | #54186 |
---|
Mileage | 258,176 |
---|
Engine | Isuzu |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54164 |
---|
Mileage | 237,859 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200 RDS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2013 HINO 258 BOX TRUCK LO-PRO (NON CDL)
Stock # | #54163 |
---|
Mileage | 244,934 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #54123 |
---|
Mileage | 257,116 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison Auto |
---|
Suspension | Spring |
2016 FREIGHTLINER M2 26FT BOX TRUCK
Stock # | #54113 |
---|
Mileage | 224,160 |
---|
Engine | Cummins ISB |
---|
Eng Size | 200 |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2016 ISUZU NPR 16' BOX TRUCK
Stock # | #54105 |
---|
Mileage | 76,566 |
---|
Engine | Chevy/gmc GASOLINE |
---|
Trans | Aisin |
---|
Axle Type | Single |
---|
Suspension | Spring |
2016 HINO 268 BOX TRUCK (NON CDL)
Stock # | #54100 |
---|
Mileage | 221,698 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2014 FREIGHTLINER M2 26FT BOX TRUCK (NON CDL)
Stock # | #54026 |
---|
Mileage | 325,791 |
---|
Engine | Cummins ISB (240hp) |
---|
Trans | Eaton-Fuller AUTO SHIFT AutoShift |
---|
Axle Type | Single |
---|
Suspension | Air |
2015 FREIGHTLINER MOVING TRUCK (NON CDL)
Stock # | #54002 |
---|
Mileage | 241,150 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2100HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
2018 INTERNATIONAL DURASTAR BOX TRUCK (NON CDL)
Stock # | #53276 |
---|
Mileage | 345,297 |
---|
Engine | Cummins ISB (220hp) |
---|
Trans | Eaton-Fuller AutoShift |
---|
Wheelbase | 272" |
---|
Axle Type | Single 10000 F / 17500 R |
---|
Suspension | Air Ride |
2018 GMC 16' CUTAWAY VAN ( NON CDL)
Stock # | #53248 |
---|
Mileage | 198,511 |
---|
Engine | Gmc (341hp) |
---|
Trans | GMC 6 Spd Auto |
---|
Suspension | Spring |
2009 IHC 4300 26' MOVING TRUCK (NON CDL)
Stock # | #53183 |
---|
Mileage | 248,671 |
---|
Engine | International MAXXFORCE (220hp) |
---|
Trans | Allison 2200HS |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 HINO 268 BOX TRUCK (NON CDL)
Stock # | #53180 |
---|
Mileage | 201,798 |
---|
Engine | Hino JO8E (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Spring |
2018 FREIGHTLINER M2 BOX TRUCK (NON CDL)
Stock # | #52160 |
---|
Mileage | 285,382 |
---|
Engine | Cummins ISB-260 (260hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 10000 F / 17500 R |
---|
Suspension | Air Ride |