Box Van Trucks For Sale
Stock # | #55075 |
---|
Mileage | 302,000 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #55003 |
---|
Mileage | 278,456 |
---|
Engine | Hino (190hp) |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #55001 |
---|
Mileage | 187,804 |
---|
Engine | Cummins ISB (200hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2016 ISUZU NQR BOX TRUCK
Stock # | #54186 |
---|
Mileage | 258,176 |
---|
Engine | Isuzu |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54164 |
---|
Mileage | 237,859 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200 RDS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 HINO 268 CAB CHASSIS (NON CDL)
Stock # | #54123 |
---|
Mileage | 257,116 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison Auto |
---|
Suspension | Spring |
2016 ISUZU NPR 16' BOX TRUCK
Stock # | #54105 |
---|
Mileage | 76,566 |
---|
Engine | Chevy/gmc GASOLINE |
---|
Trans | Aisin |
---|
Axle Type | Single |
---|
Suspension | Spring |
2009 IHC 4300 26' MOVING TRUCK (NON CDL)
Stock # | #53183 |
---|
Mileage | 248,671 |
---|
Engine | International MAXXFORCE (220hp) |
---|
Trans | Allison 2200HS |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 FREIGHTLINER M2 BOX TRUCK (NON CDL)
Stock # | #52160 |
---|
Mileage | 285,382 |
---|
Engine | Cummins ISB-260 (260hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 10000 F / 17500 R |
---|
Suspension | Air Ride |