freightliner Trucks For Sale
Stock # | #54276 |
---|
Mileage | 274,042 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 18000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54274 |
---|
Mileage | 302,770 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 RDS 6 Spd Auto |
---|
Axle Type | Tandem 18000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54256 |
---|
Mileage | 338,600 |
---|
Engine | Cummins ISB 6.7 (240hp) |
---|
Trans | Allison 2100 HS 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
Stock # | #54199 |
---|
Mileage | 168,062 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Wheelbase | 274" |
---|
Axle Type | Tandem 12000 F / 40000 R |
---|
Suspension | Air Ride |
2016 FREIGHTLINER M2 CAB CHASSIS (NON CDL)
Stock # | #54180 |
---|
Mileage | 213,517 |
---|
Engine | Cummins ISB 6.7 (250hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
2016 FREIGHTLINER M2 26FT BOX TRUCK
Stock # | #54113 |
---|
Mileage | 224,160 |
---|
Engine | Cummins ISB |
---|
Eng Size | 200 |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2015 FREIGHTLINER M2 CAB CHASSIS, (CDL REQUIRED) PTO PROVISION
Stock # | #54091 |
---|
Mileage | 250,165 |
---|
Engine | Cummins ISL-270 (270hp) |
---|
Eng Size | 9l |
---|
Trans | Allison 3000 RDS 6 Spd Auto |
---|
Wheelbase | 216" |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2015 FREIGHTLINER M2 CAB CHASSIS (c CDL REQUIRED)
Stock # | #54087 |
---|
Mileage | 232,060 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
2014 FREIGHTLINER CAB CHASSIS (CDL REQUIRED)
Stock # | #54086 |
---|
Mileage | 256,191 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air |
2014 FREIGHTLINER M2 CAB CHASSIS (CDL REQUIRED)
Stock # | #54085 |
---|
Mileage | 267,142 |
---|
Engine | Cummins ISL (270hp) |
---|
Trans | Allison 3000HS |
---|
Suspension | Air |
2014 FREIGHTLINER M2 CAB CHASSIS (CDL REQUIRED)
Stock # | #54029 |
---|
Mileage | 200,923 |
---|
Engine | Cummins ISB (260hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Spring |
2014 FREIGHTLINER M2 26FT BOX TRUCK (NON CDL)
Stock # | #54026 |
---|
Mileage | 325,791 |
---|
Engine | Cummins ISB (240hp) |
---|
Trans | Eaton-Fuller AUTO SHIFT AutoShift |
---|
Axle Type | Single |
---|
Suspension | Air |
2015 FREIGHTLINER MOVING TRUCK (NON CDL)
Stock # | #54002 |
---|
Mileage | 241,150 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2100HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
2018 FREIGHTLINER M2 BOX TRUCK (NON CDL)
Stock # | #52160 |
---|
Mileage | 285,382 |
---|
Engine | Cummins ISB-260 (260hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Axle Type | Single 10000 F / 17500 R |
---|
Suspension | Air Ride |