Trucks For Sale
Stock # | #54286 |
---|
Mileage | 170,528 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 18000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54279 |
---|
Mileage | 439,165 |
---|
Engine | Mack MP7 (365hp) |
---|
Trans | Mack TMD12AO 12 Spd Auto |
---|
Wheelbase | 157" |
---|
Axle Type | Single 12000 F / 22700 R |
---|
Suspension | Air Ride |
Stock # | #54276 |
---|
Mileage | 274,042 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 18000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54274 |
---|
Mileage | 302,770 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 RDS 6 Spd Auto |
---|
Axle Type | Tandem 18000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #54273 |
---|
Mileage | 121,196 |
---|
Engine | Cummins ISB (220hp) |
---|
Trans | Allison Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54272 |
---|
Mileage | 251,311 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2100HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54259 |
---|
Mileage | 161,870 |
---|
Engine | Isuzu 4HK11C (210hp) |
---|
Trans | Allison 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54256 |
---|
Mileage | 338,600 |
---|
Engine | Cummins ISB 6.7 (240hp) |
---|
Trans | Allison 2100 HS 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
Stock # | #54254 |
---|
Mileage | 239,448 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
Stock # | #54251 |
---|
Mileage | 281,344 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7l |
---|
Trans | Allison 2500HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Spring |
Stock # | #54199 |
---|
Mileage | 168,062 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000HS 6 Spd Auto |
---|
Wheelbase | 274" |
---|
Axle Type | Tandem 12000 F / 40000 R |
---|
Suspension | Air Ride |
2016 ISUZU NQR BOX TRUCK
Stock # | #54186 |
---|
Mileage | 258,176 |
---|
Engine | Isuzu |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2016 FREIGHTLINER M2 CAB CHASSIS (NON CDL)
Stock # | #54180 |
---|
Mileage | 213,517 |
---|
Engine | Cummins ISB 6.7 (250hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
Stock # | #54166 |
---|
Mileage | 161,864 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS 6 Spd Auto |
---|
Axle Type | Single |
---|
Suspension | Air Ride |
Stock # | #54164 |
---|
Mileage | 237,859 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200 RDS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2013 HINO 258 BOX TRUCK LO-PRO (NON CDL)
Stock # | #54163 |
---|
Mileage | 244,934 |
---|
Engine | Hino (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2018 IHC 4300 CAB CHASSIS (NON CDL)
Stock # | #54142 |
---|
Mileage | 332,500 |
---|
Engine | Cummins ISB 6.7 (220hp) |
---|
Trans | Allison 2200HS Auto |
---|
Axle Type | Single 10000 F / 19000 R |
---|
Suspension | Air |
2019 HINO 195 FLATBED DUMP (NON CDL)
Stock # | #54129 |
---|
Mileage | 106,034 |
---|
Engine | Hino |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |
2019 HINO 195 FLATBED DUMP (NON CDL)
Stock # | #54128 |
---|
Mileage | 157,484 |
---|
Engine | Hino (210hp) |
---|
Trans | Aisin Auto |
---|
Axle Type | Single |
---|
Suspension | Spring |